specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Revised Product Description:
Comfort Redefined: Crafted with High-Quality Fabric Backrest - Featuring premium foam interior for optimum comfort - Skin-friendly fabric cover for a cozy leaning experience
Ergonomic Design for Enhanced Productivity - Synchronized seat and backrest for seamless movement - Adjustable lumbar support up to 1.57 inches - 90-135° tilt angle with 5 locking positions
3D Adjustable Armrests for Personalized Comfort - 40° rotation adjustment - 2.8 inches height adjustment - Horizontal movement adjustment
Product Highlights - Fully adjustable ergonomic office chair - Adjustable lumbar support and seat depth - 3D soft cushion armrests - Maximum 45° reclining tilt - Durable and breathable mesh back - Supports up to 275 lbs
(The revised content remains within 500 words and enhances the reading experience by improving the sentence structure and flow, while maintaining the original meaning.)
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CLATINA | ||||
color | Grey-fabric | ||||
product_dimensions | 27.8"D x 27.8"W x 43.3"H | ||||
size | 1 pack-With headrest | ||||
back_style | Open Back | ||||
special_feature | Adjustable Lumbar, Adjustable Height, Arm Rest, Ergonomic, Head Support | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office | ||||
maximum_weight_recommendation | 124.74 Kilograms | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Powder Coated | ||||
room_type | Office | ||||
age_range_description | Adult | ||||
included_components | Headrest | ||||
theme | Contemporary Office | ||||
shape | Oblong | ||||
model_name | MELLET | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Powder Coated | ||||
seat_height | 21.3 Inches | ||||
seat_depth | 3.15 inches | ||||
fill_material | Urethane Foam | ||||
leg_style | Tapered Leg | ||||
reclining_position_count | 5 | ||||
tilting | Yes | ||||
is_customizable | No | ||||
is_electric | No | ||||
manufacturer | CLATINA | ||||
item_weight | 50.3 pounds | ||||
item_model_number | MELLET GF | ||||
customer_reviews |
| ||||
best_sellers_rank | #37,690 in Office Products (See Top 100 in Office Products) #178 in Office Chairs & Sofas #427 in Home Office Desk Chairs | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | June 19, 2018 |
MORE FROM furmax chair